Men's black tracksuit Super
52.50€
84.99€
Which size should I choose?
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E | Waist width F | Leg width G | Inside leg length H | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 68 | 52 | 63 | 53 | 48 | 36 | 29 | 100 | 70 | 12 |
| L | 69 | 54 | 64 | 53 | 49 | 37 | 30 | 101 | 71 | 12 |
| XL | 70 | 56 | 65 | 54 | 50 | 38 | 31 | 102 | 72 | 13 |
| XXL | 72 | 58 | 66 | 54 | 51 | 39 | 32 | 103 | 73 | 13 |
| 3XL | 74 | 60 | 67 | 55 | 52 | 40 | 33 | 104 | 74 | 13 |
Measured flat, width across one side. Tolerance ±3 cm.