Black - red jacket for men Tain
from
You save
-24%
41.99€
55.00€
- Stock: In Stock
- Loyalty points: 13 (1.30€)
- Product code: JS/HH022/1C
- EAN: 4729800000000
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E |
|---|---|---|---|---|---|
| M | 68 | 49 | 64 | 48 | 50 |
| L | 69 | 52 | 65 | 49 | 54 |
| XL | 70 | 56 | 66 | 50 | 57 |
| XXL | 71 | 60 | 67 | 51 | 59 |
Measured flat, width across one side. Tolerance ±3 cm.
Available Options
- Parcel lockers in Latvia, Estonia and Finland – from €2.99
- Poland – InPost parcel lockers €2.99
- Free delivery to parcel lockers from €50 (Finland – from €80)
- Courier to other EU countries – from €7.99
- Returns within 14 days – read more
COMPOSITION: 94% POLYESTER, 6% ELASTANE
LINING 100% POLYESTER
MODEL (183 vc 80 kg) wears size L
Possible error +/- 3 cm

| A | B | C | D | E | |
|---|---|---|---|---|---|
| M | 68 | 49 | 64 | 48 | 50 |
| L | 69 | 52 | 65 | 49 | 54 |
| XL | 70 | 56 | 66 | 50 | 57 |
| XXL | 71 | 60 | 67 | 51 | 59 |
Size chart (cm)
| Size | Total length | Width under armpits | Sleeve length from shoulder | Sleeve length from armpit | Bottom width |
|---|---|---|---|---|---|
| M | 68 | 49 | 64 | 48 | 50 |
| L | 69 | 52 | 65 | 49 | 54 |
| XL | 70 | 56 | 66 | 50 | 57 |
| XXL | 71 | 60 | 67 | 51 | 59 |
Measured flat, width across one side. Tolerance ±3 cm.
Customer reviews
This product has no reviews yet.
Be the first to rate it!
Be the first to rate it!
You will receive a 3.00€ discount coupon for your review
Report an inappropriate review