Peril black velour set
from
You save
-33%
27.99€
42.00€
- Stock: In Stock
- Loyalty points: 8 (0.80€)
- Product code: O/8C1175/19
- EAN: 7949600000000
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E | Waist width F | Leg width G | Inside leg length H | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 61 | 49 | 61 | 49 | 44 | 31 | 29 | 100 | 71 | 11 |
| M | 63 | 51 | 63 | 50 | 45 | 32 | 30 | 103 | 73 | 11 |
| L | 65 | 53 | 65 | 51 | 47 | 33 | 31 | 106 | 75 | 12 |
| XL | 67 | 55 | 67 | 52 | 49 | 34 | 32 | 110 | 78 | 12 |
Measured flat, width across one side. Tolerance ±3 cm.
Available Options
- Parcel lockers in Latvia, Estonia and Finland – from €2.99
- Poland – InPost parcel lockers €2.99
- Free delivery to parcel lockers from €50 (Finland – from €80)
- Courier to other EU countries – from €7.99
- Returns within 14 days – read more
Women's velour tracksuit perfect for every day. Hooded jumper with kangaroo pocket, trousers with two pockets.
65% cotton, 35% polyester.
Model (174 cm) wearing size M.
The size is 174 cm, the size of the garment is 174 cm and the size of the garment is 174 cm.
Size chart (cm)
| Size | Total length | Width under armpits | Sleeve length from shoulder | Sleeve length from armpit | Bottom width | Waist width | Leg width | Inside leg length | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 61 | 49 | 61 | 49 | 44 | 31 | 29 | 100 | 71 | 11 |
| M | 63 | 51 | 63 | 50 | 45 | 32 | 30 | 103 | 73 | 11 |
| L | 65 | 53 | 65 | 51 | 47 | 33 | 31 | 106 | 75 | 12 |
| XL | 67 | 55 | 67 | 52 | 49 | 34 | 32 | 110 | 78 | 12 |
Measured flat, width across one side. Tolerance ±3 cm.
Customer reviews
This product has no reviews yet.
Be the first to rate it!
Be the first to rate it!
You will receive a 3.00€ discount coupon for your review
Report an inappropriate review