- Stock: In Stock
- Loyalty points: 9 (0.90€)
- Product code: JS/35C1612/5
Which size should I choose?
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E | Waist width F | Leg width G | Inside leg length H | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 61 | 48 | 61 | 48 | 46 | 32 | 27 | 101 | 70 | 11 |
| M | 63 | 50 | 63 | 50 | 47 | 33 | 28 | 103 | 72 | 11 |
| L | 64 | 53 | 65 | 52 | 49 | 35 | 30 | 105 | 74 | 11 |
| XL | 66 | 55 | 67 | 54 | 51 | 36 | 32 | 107 | 76 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Available Options
- Parcel lockers in Latvia, Estonia and Finland – from €2.99
- Poland – InPost parcel lockers €2.99
- Free delivery to parcel lockers from €50 (Finland – from €80)
- Courier to other EU countries – from €7.99
- Returns within 14 days – read more
This stylish dark grey women's set combines casual comfort with modern design. The outfit features a relaxed-fit sweatshirt with a hood adorned with wide adjustable drawstrings and a front pocket. The trousers have comfortable cuffed hems and pair easily with sneakers, making this combination ideal for active leisure or relaxing at home.
This women's velour set is the perfect choice for everyday wear. The set consists of a comfortable hooded sweatshirt with a hood and adjustable decorative drawstrings. Made of high quality material: 92% polyester and 8% elastane. This set not only provides comfort but also looks stylish. The model (174 cm) is wearing a size M, which makes it ideal for different body types.
Size chart (cm)
| Size | Total length | Width under armpits | Sleeve length from shoulder | Sleeve length from armpit | Bottom width | Waist width | Leg width | Inside leg length | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 61 | 48 | 61 | 48 | 46 | 32 | 27 | 101 | 70 | 11 |
| M | 63 | 50 | 63 | 50 | 47 | 33 | 28 | 103 | 72 | 11 |
| L | 64 | 53 | 65 | 52 | 49 | 35 | 30 | 105 | 74 | 11 |
| XL | 66 | 55 | 67 | 54 | 51 | 36 | 32 | 107 | 76 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Customer reviews
Be the first to rate it!