Light blue denim jacket Onil
35.00€
79.50€
Which size should I choose?
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E |
|---|---|---|---|---|---|
| S | 58 | 51 | 65 | 55 | 47 |
| M | 59 | 53 | 65 | 55 | 49 |
| L | 60 | 54 | 66 | 56 | 51 |
| XL | 61 | 56 | 66 | 56 | 53 |
| XXL | 62 | 58 | 67 | 57 | 55 |
Measured flat, width across one side. Tolerance ±3 cm.