- Stock: In Stock
- Loyalty points: 8 (0.80€)
- Product code: O/12108
- EAN: 4560800000000
Which size should I choose?
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E | Waist width F | Leg width G | Total length H | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 59 | 42 | 40 | 50 | 34 | 28 | 101 | 70 | 10 |
| M | 43 | 61 | 43 | 41 | 54 | 36 | 29 | 102 | 72 | 10 |
| L | 45 | 63 | 43 | 42 | 56 | 37 | 29 | 104 | 74 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Available Options
- Parcel lockers in Latvia, Estonia and Finland – from €2.99
- Poland – InPost parcel lockers €2.99
- Free delivery to parcel lockers from €50 (Finland – from €80)
- Courier to other EU countries – from €7.99
- Returns within 14 days – read more
A stylish black women's tracksuit combines a cropped sweatshirt with a hood and drawstrings at the hem, along with comfortable trousers featuring pockets and an adjustable waistband. This set is perfect for everyday city activities or outdoor outings, easily paired with casual footwear. The versatile silhouette ensures freedom of movement and comfort throughout the day.
Women's suit suitable not only for training but also for active leisure. Includes trousers and jumper.
77% cotton, 17% polyester, 6% elastane.
Country of origin: Poland.
The garment is made of polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester, polyester.
Model 175 cm wearing size S.

| A | B | C | D | E | F | G | H | Inner leg length I | Bottom leg width J | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 59 | 42 | 40 | 50 | 34 | 28 | 101 | 70 | 10 |
| M | 43 | 61 | 43 | 41 | 54 | 36 | 29 | 102 | 72 | 10 |
| L | 45 | 63 | 43 | 42 | 56 | 37 | 29 | 104 | 74 | 11 |
Size chart (cm)
| Size | Total length | Width under armpits | Sleeve length from shoulder | Sleeve length from armpit | Bottom width | Waist width | Leg width | Total length | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 59 | 42 | 40 | 50 | 34 | 28 | 101 | 70 | 10 |
| M | 43 | 61 | 43 | 41 | 54 | 36 | 29 | 102 | 72 | 10 |
| L | 45 | 63 | 43 | 42 | 56 | 37 | 29 | 104 | 74 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Customer reviews
Be the first to rate it!