Men's black jacket Emil
36.50€
56.99€
Which size should I choose?
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E |
|---|---|---|---|---|---|
| M/48 | 67 | 56 | 66 | 47 | 55 |
| L/50 | 68 | 57 | 67 | 48 | 57 |
| XL/52 | 70 | 59 | 68 | 49 | 58 |
| 2XL/54 | 71 | 60 | 69 | 50 | 60 |
| 3XL/56 | 73 | 62 | 70 | 51 | 62 |
Measured flat, width across one side. Tolerance ±3 cm.