- Stock: In Stock
- Loyalty points: 10 (1.00€)
- Product code: O/12108
- EAN: 4154400000000
Which size should I choose?
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E | Waist width F | Leg width G | Total length H | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 59 | 42 | 40 | 50 | 34 | 28 | 101 | 70 | 10 |
| M | 43 | 61 | 43 | 41 | 54 | 36 | 29 | 102 | 72 | 10 |
| L | 45 | 63 | 43 | 42 | 56 | 37 | 29 | 104 | 74 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Available Options
- Parcel lockers in Latvia, Estonia and Finland – from €2.99
- Poland – InPost parcel lockers €2.99
- Free delivery to parcel lockers from €50 (Finland – from €80)
- Courier to other EU countries – from €7.99
- Returns within 14 days – read more
The stylish mint women's sports set Evelin combines comfort and modern design for everyday wear. The upper part features a hood and a drawstring-adjustable cropped sweatshirt, while the trousers are designed with side pockets and an adjustable waistband. This outfit is great for outdoor walks or relaxing at home, easily matching with casual footwear.
This women's tracksuit is perfect not only for workouts but also for active leisure. The set includes pants and a sweatshirt.
Composition: 77% cotton, 17% polyester, 6% spandex.
Country of origin: Poland.
There may be a tolerance of +/- 3 cm.
The model, who is 175 cm tall, is wearing a size S.

| A | B | C | D | E | F | G | H | Inseam I | Leg width at the bottom J | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 59 | 42 | 40 | 50 | 34 | 28 | 101 | 70 | 10 |
| M | 43 | 61 | 43 | 41 | 54 | 36 | 29 | 102 | 72 | 10 |
| L | 45 | 63 | 43 | 42 | 56 | 37 | 29 | 104 | 74 | 11 |
Size chart (cm)
| Size | Total length | Width under armpits | Sleeve length from shoulder | Sleeve length from armpit | Bottom width | Waist width | Leg width | Total length | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 59 | 42 | 40 | 50 | 34 | 28 | 101 | 70 | 10 |
| M | 43 | 61 | 43 | 41 | 54 | 36 | 29 | 102 | 72 | 10 |
| L | 45 | 63 | 43 | 42 | 56 | 37 | 29 | 104 | 74 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Customer reviews
Be the first to rate it!